<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey Product Management &#187; Product Managment Work Experience</title>
	<atom:link href="http://greypm.com/category/product-management/product-managment-work-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://greypm.com</link>
	<description>My Experiences and Ideas from Eastern Europe</description>
	<lastBuildDate>Fri, 06 May 2011 07:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I’m going to give you 100 percent of my 80 percent of my time</title>
		<link>http://greypm.com/product-management/pm-work-life/2011/05/03/i%e2%80%99m-going-to-give-you-100-percent-of-my-80-percent-of-my-time/</link>
		<comments>http://greypm.com/product-management/pm-work-life/2011/05/03/i%e2%80%99m-going-to-give-you-100-percent-of-my-80-percent-of-my-time/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PM work life]]></category>
		<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=209</guid>
		<description><![CDATA[I just found an interesting interview with Eric Schmidt that I believe is very interesting. Regarding the hiring and recruiting there are 2 ideas that are very good articulate “You need to develop a culture where people actually are going to do what they’re going to do, and you’re trying to assist them” “So the [...]]]></description>
			<content:encoded><![CDATA[<p>I just found an <a href="http://whispersandshouts.typepad.com/files/eric-schmidt.pdf">interesting interview</a> with Eric Schmidt that I believe is very interesting. Regarding the hiring and recruiting there are 2 ideas that are very good articulate</p>
<ol>
<li>“You need to develop a culture where people actually are going to do what they’re going to do, and you’re trying to assist them”</li>
<li>“So the 20 percent time is a very good recruiting tool, but more importantly it serves as a <strong>pressure valve</strong> against managers who are obnoxious. So the way it works is, if you’re my manager and you say, “Eric, you know, we’re on deadline, we’ve got a problem,” and so forth. I’ll look at you, and I’ll say, “<strong>I’m going to give you 100 percent of my 80 percent of my time</strong>.”</li>
</ol>
<p>It may be, I don’t know, that these rules don’t apply as there are build, but the base for them is people development. This is a very important aspect for each of us, that’s so easy to be ignored or reprioritized.  How many times have you gone to a training that was boring and you checked your emails during it? Or how many times have you left the training room only thinking on the task that you still have to do and with no impact from training day?</p>
<p>&nbsp;</p>
<p>Giving the employees the opportunity to choice and sharing the managing authority with them is a big step and leads to a business that is driven by the employee’s creativity and intelligence.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/pm-work-life/2011/05/03/i%e2%80%99m-going-to-give-you-100-percent-of-my-80-percent-of-my-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a business plan</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2010/08/30/creating-a-business-plan/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2010/08/30/creating-a-business-plan/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[art of planning]]></category>
		<category><![CDATA[business plan]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=186</guid>
		<description><![CDATA[All starts with a plan. The team is sitting around a table and starts talking about what the competitor X has done and was super, what the company Y has done. One hour has passed, two, three…four … the final decision came: We need to schedule a new meeting. After an initial plan has been [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.tomfishburne.com/tomfishburne/2010/08/the-art-of-planning.html');" href="http://www.tomfishburne.com/tomfishburne/2010/08/the-art-of-planning.html"><a href="http://greypm.com/wp-content/uploads/2010/08/6a00e008c4515188340133f3659380970b-800wi.jpg"><img class="aligncenter size-medium wp-image-196" title="6a00e008c4515188340133f3659380970b-800wi" src="http://greypm.com/wp-content/uploads/2010/08/6a00e008c4515188340133f3659380970b-800wi-300x228.jpg" alt="" width="300" height="228" /></a>All starts with a plan</a>.  The team is sitting around a table and starts talking about what the  competitor X has done and was super, what the company Y has done. One  hour has passed, two, three…four … the final decision came: We need to  schedule a new meeting.<br />
After an initial plan has been drawn and agreed by the team, the plan  must be put in an electronic format. And the real work begings now: the  colors are not ok, the format should be changed, vision is not good  enough…etc, etc. Version 1, version 2, version 3…version 10…and so after  3 month of work, the plan is ready. Meanwhile, the market trends  changed, the competition moved quicker than planned and the plan is out  of date.<br />
Lately, I start thinking what can I do in order to prevent this situation and I have collected some ideas:</p>
<ul>
<li> <strong>Continue create a plan</strong>: even if you do not discussed it with your colleagues or  your manager.</li>
<li> <strong>Continue watch what the competition is doing</strong> (if  they launched a product one year ago, but they stopped the communication  on that product and the support is not able to solve an issue, then the  product failed. <strong>DO NOT included in your plan!</strong></li>
<li> <strong>Do not try to only copy your competition successful ideas</strong>.</li>
<li> <strong>Listen to your customers and to your competitors customers</strong>. Analise better what does your competition do in order to keep their customer happy.</li>
<li> <strong>Listen to market, read a lot about the new trends</strong> and analyze their impact in your products.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2010/08/30/creating-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Dominates Mobile Web Time</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2010/08/27/email-dominates-mobile-web-time/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2010/08/27/email-dominates-mobile-web-time/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=183</guid>
		<description><![CDATA[And we start with the classic action… Emarketer.com has published an interesting report regarding what do the American users on the mobile internet. I’m expecting that the top will change soon, mainly, due the penetration of smartphones and the continue growth of mobile application available in the market. http://www.emarketer.com/Article.aspx?R=1007868]]></description>
			<content:encoded><![CDATA[<p><a href="http://greypm.com/wp-content/uploads/2010/08/motorola_sidekick_slide_t-mobile.jpg"><img class="aligncenter size-medium wp-image-199" title="motorola_sidekick_slide_t-mobile" src="http://greypm.com/wp-content/uploads/2010/08/motorola_sidekick_slide_t-mobile-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p>And we start with the classic action… <img src="../wp-includes/images/smilies/icon_wink.gif" alt=";)" /></p>
<p>Emarketer.com has published an interesting report regarding what do the American users on the mobile internet.<br />
I’m expecting that the top will change soon, mainly, due the penetration  of smartphones and the continue growth of mobile application available  in the market.</p>
<p>http://www.emarketer.com/Article.aspx?R=1007868</p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2010/08/27/email-dominates-mobile-web-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management Problems</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2010/08/12/product-management-problems/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2010/08/12/product-management-problems/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[marketing problems]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[recognition problems]]></category>
		<category><![CDATA[roadmaps]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=174</guid>
		<description><![CDATA[As a product manager, I try my best to come with new ideas, to be involved in many projects and to help the organization develop attractive products/campaigns. I worked with technical departments, sales, marketing and I tried to talk to all “on their language”. I always have in mind the say that”if a product manager [...]]]></description>
			<content:encoded><![CDATA[<p>As a product manager, I try my best to come with new ideas, to be involved in many projects and to help the organization develop attractive products/campaigns. I worked with technical departments, sales, marketing and I tried to talk to all “on their language”. I always have in mind the say that”if a product manager does not do the job, somebody else in the company will do the job for him/her!”<br />
Still…there are a lot of problems, like:</p>
<p>       1. The technical departments take the Business Requirement and implement as they want</p>
<p>       2. If there is no follow up – there is nothing</p>
<p>       3. The prioritization of requirements is invisible for the product manager</p>
<p>       4. The manager requests with very high priority the development of a feature, which failed just some months ago. Main reason:”The VP has asked for this!”</p>
<p>       5. After long discussions with Marcom team, the final materials are funny, but the message is not clear. The customers will not understand the new product and its benefits. Back to the long and painful discussions.</p>
<p>       6. After lots of meetings, conference call and thousand of emails, the product or the feature is live! You announce it through the organization, thanking the IT and Marcom teams and wishing good luck to the sale team. What next? In an hour a new prioritization meeting for the new features. There is no thank you email for you. At a road map review meeting you discuss about your work and you get an “Ok, that’s nice but the company strategy has change and we must have a new road map! It’s not January or March…<br />
I never understood what does expression like” Fair point” means. Is “the road” ok or not?</p>
<p>Lately, I’m wandering where is this going to, but I haven’t found an answer yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2010/08/12/product-management-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surprising truth about what motivates us</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2010/06/28/the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2010/06/28/the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[good products]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=157</guid>
		<description><![CDATA[A very interested vision, that I would like to see it implemented in many companies.]]></description>
			<content:encoded><![CDATA[<p><object style="width: 450px; height: 234px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="234" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="align" value="top" /><embed style="width: 450px; height: 234px;" type="application/x-shockwave-flash" width="450" height="234" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" align="top"></embed></object><br />
A very interested vision, that I would like to see it implemented in many companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2010/06/28/the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free content</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2010/06/15/free-content/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2010/06/15/free-content/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=148</guid>
		<description><![CDATA[I’m not a supporter of free content, although I know that most of the customers love this, I believe that this is an interesting presentation. Free content is ok, but it may content errors or it  may even be false. On the other hand, due the free content, we all are smarter than 10 years [...]]]></description>
			<content:encoded><![CDATA[<p>I’m not a supporter of free content, although I know that most of the customers love this, I believe that this is an interesting presentation.</p>
<p>Free content is ok, but it may content errors or it  may even be false. On the other hand, due the free content, we all are smarter than 10 years ago. <img src='http://greypm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="__ss_4449122" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="If you love your content, set it free (v3.0) " href="http://www.slideshare.net/dmje/if-you-love-your-content-set-it-free-v3-4449122">If you love your content, set it free (v3.0) </a></strong><object id="__sse4449122" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mikeellislove-your-content-sort2010-100609050922-phpapp01&amp;stripped_title=if-you-love-your-content-set-it-free-v3-4449122" /><param name="name" value="__sse4449122" /><param name="allowfullscreen" value="true" /><embed id="__sse4449122" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mikeellislove-your-content-sort2010-100609050922-phpapp01&amp;stripped_title=if-you-love-your-content-set-it-free-v3-4449122" name="__sse4449122" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dmje">Mike Ellis</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2010/06/15/free-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media &amp; product management</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2010/06/15/social-media-product-management/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2010/06/15/social-media-product-management/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[product managerment]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=143</guid>
		<description><![CDATA[brainmates &#8211; Social media &#38; product management June 2010 View more presentations from brainmates. I still think that there are lots of Product Manager who do not pay enough attention to the social media and company which don&#8217;t understand the new communication channel and its particularities. Although, I think that most of business (and strategies) [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_4447624" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="brainmates - Social media &amp; product management June 2010" href="http://www.slideshare.net/brainmates/brainmates-social-mediaproductmanagementjune2010">brainmates &#8211; Social media &amp; product management June 2010</a></strong><object id="__sse4447624" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brainmatessocialmediaproductmanagementjune2010-100609002417-phpapp01&amp;stripped_title=brainmates-social-mediaproductmanagementjune2010" /><param name="name" value="__sse4447624" /><param name="allowfullscreen" value="true" /><embed id="__sse4447624" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brainmatessocialmediaproductmanagementjune2010-100609002417-phpapp01&amp;stripped_title=brainmates-social-mediaproductmanagementjune2010" name="__sse4447624" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/brainmates">brainmates</a>.</div>
<div style="padding: 5px 0 12px;"></div>
<p>I still think that there are lots of Product Manager who do not pay enough attention to the social media and company which don&#8217;t understand the new communication channel and its particularities.</p>
<p>Although, I think that most of business (and strategies) can use “social media” benefits, the uncontrolled and not thought growth can very create unhappy customers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2010/06/15/social-media-product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do business without any feelings!</title>
		<link>http://greypm.com/product-management/2010/05/11/do-business-without-any-feelings/</link>
		<comments>http://greypm.com/product-management/2010/05/11/do-business-without-any-feelings/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[product management]]></category>
		<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=141</guid>
		<description><![CDATA[For me is difficult. I’m a product manager and a friend is a technical expert. For fun, let me just tell you our after work discussions (m=me, h=he) M: I was in a meeting today with the technical guys. I just needed the development of a small features and the email response was, like always, [...]]]></description>
			<content:encoded><![CDATA[<p>For me is difficult. I’m a product manager and a friend is a technical expert. For fun, let me just tell you our after work discussions (m=me, h=he)</p>
<p>M: I was in a meeting today with the technical guys. I just needed the development of a small features and the email response was, like always, no</p>
<p>H: I was in a meeting with PM today. I proposed them a new feature. It’s something new and the competition doesn’t have it yet. We can do it in time for the new release, but they said that they will think about it. My God feeling is that they don’t care.</p>
<p>M: But my feature is so easy to be implemented and it will improve our customers’ experience.</p>
<p>H: We could be different! We could have been the first on the market! We could have developed interesting solutions.</p>
<p>M: After long discussions we’ve agreed on the light versions</p>
<p>H: I have sent them an email asking again if we can develop the solution and they said ok (<em>after 2 weeks – through a new meeting) </em>The product manager asked me if we can develop the same feature.</p>
<p>Since 2 years I still can not believe that discussions have the same tone. And I’m just wandering if we interact with different people or our companies have a different vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/2010/05/11/do-business-without-any-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Point and efficiency</title>
		<link>http://greypm.com/product-management/pm-work-life/2010/04/06/power-point-and-efficiency/</link>
		<comments>http://greypm.com/product-management/pm-work-life/2010/04/06/power-point-and-efficiency/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PM work life]]></category>
		<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[bad presentations]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=136</guid>
		<description><![CDATA[I have a couple of year experience in working with Power point and not once happened to me to have a presentation that was ok. At my last job every presentation had at least 5 version, because everybody who seen it had a new idea of how the graphic would look better and hoe the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of year experience in working with Power point and not once happened to me to have a presentation that was ok.</p>
<p>At my last job every presentation had at least 5 version, because everybody who seen it had a new idea of how the graphic would look better and hoe the red can be changed in dark red and a comma can be inserted.</p>
<p>After any presentation that I had to prepare, I was feeling confuse: the dark red, has to be switched into light red and next day in red and the day after that in dark red.  After some bad experience, I decided to first agree with my managers the content of the presentation and ask for further advices regarding the format. (Now it seems stupid, but this method has reduced the time need for finishing a presentation from 1 week to 1 day).</p>
<p>Looking back … this may be a good definition for “office time lost” <img src='http://greypm.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>The video below is very interesting, although I have never done such a presentation because people want to see:</p>
<ul>
<li>bullets</li>
<li>and</li>
</ul>
<ol>
<li>numbers.</li>
</ol>
<p><a href="http://www.youtube.com/watch?v=GB7S-KOJIfE&amp;feature=player_embedded" target="_blank">http://www.youtube.com/watch?v=GB7S-KOJIfE&amp;feature=player_embedded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/pm-work-life/2010/04/06/power-point-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Product Managers kill a product?</title>
		<link>http://greypm.com/product-management/product-managment-work-experience/2009/11/09/how-to-do-pms-end-a-product/</link>
		<comments>http://greypm.com/product-management/product-managment-work-experience/2009/11/09/how-to-do-pms-end-a-product/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Managment Work Experience]]></category>
		<category><![CDATA[kill a product]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://greypm.com/?p=64</guid>
		<description><![CDATA[I have just seen again the end of some TV Shows with great audience all over the World. I have notice that all of them end very bad. From a funny show…the last episode is sad, all the characters are crying… where is the fun? This observation made me thought: do we “kill” our product [...]]]></description>
			<content:encoded><![CDATA[<p>I have just seen again the end of some TV Shows with great audience all over the World. I have notice that all of them end very bad. From a funny show…the last episode is sad, all the characters are crying… where is the fun?</p>
<p>This observation made me thought: do we “kill” our product in the same boring way? The answer probably is affirmative.</p>
<p>But why?</p>
<p>It’s true that it’s a bad experience and less exceting or motivated than launching a new product, but we should killed only after:</p>
<p>-          We are sure that the market does not need our product</p>
<p>-          We have done all the research and there will be no losses at the company level after killing the product.</p>
<p>-          We can mention which has been the strong and the week point of the product</p>
]]></content:encoded>
			<wfw:commentRss>http://greypm.com/product-management/product-managment-work-experience/2009/11/09/how-to-do-pms-end-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

